Type of Flight
| Flight # | 156 |
| Aircraft | ZK-GPC SZD-50-3 Puchacz Glider View Aircraft |
| Date | Mon 22nd Oct 2018 |
| Notes | Passed, BFR. Spin, Steep turning exercise, shallow slow turning exercise. Boxing the wake, and landing. |
| Launch | Matamata Aerotow 2000 feet AGL |
| Landing | Matamata |
| Flight Cost |
$65.00 + $16.00 = $81.00 Charged at 1.00/min |
| Passenger | Steven Care |
| Instructor | |
Times |
|
| Duration Total | 0h 16m = 0.27 hours = 16 minutes |
| Pilot in Command | 0h 16m = 0.27 hours = 16 minutes |