Type of Flight
| Flight # | 167 |
| Aircraft | ZK-GSN PW-5 "Smyk" Glider View Aircraft |
| Date | Mon 7th Jan 2019 |
| Start Time | 14:00 |
| Notes | Flight behind Mt Karioi in mixed up air. Thermal/roll cloud/convergence lift. |
| Launch | Raglan Aerotow 2000 feet AGL |
| Landing | Raglan |
| Flight Cost |
$52.00 + $43.00 = $95.00 Charged at 1.00/min |
Times |
|
| Duration Total | 0h 43m = 0.72 hours = 43 minutes |
| Pilot in Command | 0h 43m = 0.72 hours = 43 minutes |
| Solo | 0h 43m = 0.72 hours = 43 minutes |